中国科技论文统计源期刊 中文核心期刊  
美国《化学文摘》《国际药学文摘》
《乌利希期刊指南》
WHO《西太平洋地区医学索引》来源期刊  
日本科学技术振兴机构数据库(JST)
第七届湖北十大名刊提名奖  

Figure/Table detail

Quality Review and Analysis of Compound Menthol Nasal Drops
LIU Min, FENG Xin, CHEN Lifang, TIAN Jiayi, LIU Jiye, DUAN Songleng
Herald of Medicine, 2025, 44(5): 753-757.   DOI: 10.3870/j.issn.1004-0781.2025.05.013

序号 批号 薄荷脑含量 樟脑含量 序号 批号 薄荷脑含量 樟脑含量
1 20210112 98.56 100.49 16 20230116 96.47 97.36
2 20210226 100.44 98.08 17 20230227 101.45 98.64
3 20210409 97.25 97.92 18 20230411 96.68 100.36
4 20210813 96.25 99.69 19 20230613 101.21 95.21
5 20210928 97.58 95.32 20 20230801 102.89 101.54
6 20211119 98.74 102.29 21 20230821 101.25 100.30
7 20220117 97.88 100.55 22 20230922 99.58 101.92
8 20220221 98.68 99.89 23 20231023 98.17 98.89
9 20220222 100.21 101.65 24 20231115 97.27 102.01
10 20220308 99.10 101.38 25 20240108 95.42 102.00
11 20220425 95.21 98.46 26 20240109 100.58 100.98
12 20220621 100.58 96.46 27 20240317 96.37 99.32
13 20220802 103.25 99.82 28 20240318 102.36 100.79
14 20221010 98.45 97.29 29 20240519 98.66 98.24
15 20221122 97.88 102.58 30 20240715 101.56 97.30
Tab.2 Determination of 30 batches of compound menthol nasal drops %
Other figure/table from this article